| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 2.5 | 2.51 | — | 1–0 | 1–0 · — | ▲55%3.0 | |
| 2.5 | 2.48 | −0.01 | 2–0 | — · 2–0 | ▲35%3.0 | |
| 2.5 | 2.37 | +0.02 | 0–1 | — · 0–1 | — | |
| 2.5 | 2.34 | +0.01 | 3–0 | 2–0 · 1–0 | — | |
| 2.5 | 2.30 | +0.01 | 2–3 | — · 2–3 | — | |
| 2.5 | 2.26 | −0.01 | 0–1 | — · 0–1 | — | |
| 2.5 | 2.22 | +0.03 | 0–3 | — · 0–3 | — | |
| 2.5 | 2.09 | −0.04 | 0–4 | — · 0–4 | — | |
| 2.5 | 2.08 | −0.05 | 3–5 | 1–2 · 2–3 | — | |
| 2.5 | 2.07 | +0.06 | 3–4 | 1–3 · 2–1 | — | |
| 2.5 | 2.06 | — | 1–2 | — · 1–2 | — |
Jan 11 | W 2–1 |
Jan 12 | L 1–2 |
Jan 26 | Scheduled |
Jan 31 | W 2–1 |
Feb 1 | L 1–2 |
| W 2–1 | |
Feb 2 | Scheduled |
Feb 9 | Scheduled |
Feb 16 | Scheduled |
| Scheduled | |
Feb 23 | L 1–2 |
Mar 4 | L 0–3 |
Mar 7 | L 0–3 |
Mar 12 | L 0–3 |
| L 1–2 |