| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 2.5 | 2.51 | — | 4–0 | — · 4–0 | ▲60%3.0 | |
| 2.5 | 2.49 | −0.04 | 4–0 | — · 4–0 | ▲40%3.0 | |
| 2.5 | 2.47 | — | 3–0 | — · 3–0 | ▲28%3.0 | |
| 2.5 | 2.40 | — | 2–1 | 1–1 · 1–0 | — | |
| 2.5 | 2.36 | — | 2–0 | — · 2–0 | — | |
TS | 2.5 | 2.35 | −0.04 | 3–0 | 1–0 · 2–0 | — |
| 2.5 | 2.32 | −0.01 | 3–0 | — · 3–0 | — | |
| 2.5 | 2.31 | — | 3–0 | — · 3–0 | — | |
| 2.5 | 2.31 | +0.04 | 2–1 | 1–1 · 1–0 | — | |
| 2.5 | 2.30 | — | 1–0 | — · 1–0 | — | |
| 2.5 | 2.30 | +0.01 | 4–0 | 1–0 · 3–0 | — | |
| 2.5 | 2.27 | −0.03 | 2–1 | 0–1 · 2–0 | — | |
| 2.5 | 2.25 | — | 2–1 | — · 2–1 | — | |
| 2.5 | 2.18 | — | 2–0 | — · 2–0 | — | |
| 2.5 | 2.13 | — | 2–1 | 0–1 · 2–0 | — | |
| 2.5 | 2.10 | — | 1–1 | 0–1 · 1–0 | — | |
| 2.5 | 2.09 | — | 0–2 | 0–1 · 0–1 | — |
| Scheduled | |
Jan 5 | Scheduled |
Jan 12 | W 2–1 |
Jan 21 | W 2–1 |
Jan 26 | Scheduled |
Jan 26 | W 3–0 |
Feb 7 | W 3–0 |
| W 2–1 | |
Feb 23 | W 2–1 |
Feb 23 | Scheduled |
Mar 2 | W 2–1 |
Mar 7 | W 3–0 |
Mar 9 | W 2–1 |
| W 2–1 | |
Mar 23 | Scheduled |