| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 3.0 | 2.58 | +0.02 | 6–0 | 3–0 · 3–0 | — | |
| 2.5 | 2.41 | +0.07 | 3–1 | 2–0 · 1–1 | — | |
| 2.5 | 2.35 | +0.02 | 3–1 | 1–0 · 2–1 | — | |
| 2.5 | 2.23 | −0.04 | 1–1 | — · 1–1 | — | |
| 2.5 | 2.16 | — | 3–1 | 0–1 · 3–0 | — | |
| 2.5 | 2.15 | +0.02 | 1–4 | 0–1 · 1–3 | — | |
| 2.5 | 2.13 | +0.04 | 3–1 | — · 3–1 | — | |
| 2.5 | 2.12 | −0.06 | 0–1 | — · 0–1 | — | |
| 2.5 | 2.11 | — | 0–3 | — · 0–3 | — | |
| 2.5 | 2.11 | — | 1–2 | — · 1–2 | — | |
| 2.5 | 2.09 | — | 0–2 | — · 0–2 | — | |
| 2.5 | 2.09 | −0.01 | 0–4 | 0–2 · 0–2 | — | |
| 2.5 | 1.98 | −0.02 | 1–2 | — · 1–2 | ▼62%2.0 | |
| 2.5 | 1.84 | +0.03 | 0–3 | — · 0–3 | ▼100%2.0 |
Dec 29 | Scheduled |
Jan 11 | L 1–2 |
Jan 17 | L 1–2 |
| W 3–0 | |
Jan 26 | L 0–3 |
Feb 2 | L 1–2 |
| Scheduled | |
Feb 16 | Scheduled |
Feb 22 | W 3–0 |
Feb 23 | W 2–1 |
Feb 23 | Scheduled |
| W 3–0 | |
Mar 2 | L 1–2 |
Mar 11 | L 0–3 |
Apr 6 | Scheduled |