| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 2.5 | 2.48 | — | 1–4 | 0–1 · 1–3 | ▲36%3.0 | |
| 2.5 | 2.44 | +0.02 | 2–2 | 0–1 · 2–1 | ▲10%3.0 | |
| 2.5 | 2.40 | −0.01 | 3–2 | — · 3–2 | — | |
| 2.5 | 2.33 | +0.01 | 3–3 | 1–0 · 2–3 | — | |
| 2.5 | 2.32 | +0.01 | 3–0 | 1–0 · 2–0 | — | |
| 2.5 | 2.26 | −0.05 | 1–2 | — · 1–2 | — | |
| 2.5 | 2.19 | −0.03 | 1–3 | — · 1–3 | — | |
| 2.5 | 2.18 | — | 0–2 | 0–1 · 0–1 | — | |
| 2.5 | 2.16 | — | 2–3 | 2–1 · 0–2 | — | |
| 2.5 | 2.12 | — | 0–2 | — · 0–2 | — | |
| 2.5 | 2.04 | +0.01 | 2–4 | 0–2 · 2–2 | ▼19%2.0 | |
| 2.5 | 1.95 | −0.04 | 0–3 | — · 0–3 | ▼77%2.0 |
Dec 29 | Scheduled |
Jan 10 | L 1–2 |
Jan 17 | W 2–1 |
| Scheduled | |
| L 0–3 | |
Feb 1 | W 2–1 |
Feb 7 | L 0–3 |
Feb 9 | Scheduled |
| W 2–1 | |
Feb 22 | L 0–3 |
Feb 23 | Scheduled |
Mar 1 | L 1–2 |
Mar 9 | L 1–2 |
Mar 12 | W 3–0 |
Mar 23 | Scheduled |