| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 2.5 | 2.39 | — | 3–1 | 2–0 · 1–1 | — | |
| 2.5 | 2.34 | +0.02 | 3–1 | 2–1 · 1–0 | — | |
| 2.5 | 2.34 | — | 2–1 | — · 2–1 | — | |
| 2.5 | 2.29 | −0.07 | 2–1 | — · 2–1 | — | |
| 2.5 | 2.29 | −0.03 | 3–1 | 3–0 · 0–1 | — | |
| 2.5 | 2.26 | — | 2–1 | 1–0 · 1–1 | — | |
| 2.5 | 2.24 | +0.04 | 3–0 | 1–0 · 2–0 | — | |
| 2.5 | 2.22 | — | 0–1 | — · 0–1 | — | |
| 2.5 | 2.19 | — | 2–0 | — · 2–0 | — | |
| 2.5 | 2.18 | +0.05 | 1–2 | — · 1–2 | — | |
| 2.5 | 2.12 | +0.06 | 1–2 | — · 1–2 | — | |
| 2.5 | 2.12 | −0.05 | 0–1 | — · 0–1 | — | |
| 2.5 | 2.08 | −0.03 | 1–1 | — · 1–1 | — | |
| 2.5 | 1.97 | — | 0–2 | — · 0–2 | ▼69%2.0 | |
| 2.5 | 1.90 | −0.01 | 1–2 | — · 1–2 | ▼98%2.0 | |
| 2.5 | 1.84 | −0.04 | 0–1 | — · 0–1 | ▼100%2.0 | |
| 2.5 | 1.83 | — | 1–3 | — · 1–3 | ▼100%2.0 |
Jan 5 | Scheduled |
Jan 10 | W 2–1 |
| W 2–1 | |
Jan 21 | L 1–2 |
Jan 31 | L 1–2 |
Feb 2 | Scheduled |
Feb 2 | W 2–1 |
Feb 23 | Scheduled |
Feb 23 | L 1–2 |
Mar 1 | W 2–1 |
Mar 4 | W 3–0 |
Mar 11 | W 3–0 |
| W 2–1 | |
| Scheduled | |
Apr 6 | Scheduled |