| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 4.06 | +0.07 | 1–1 | — | 1–1 | ▲90%4.5 | |
| 4.0 | 3.93 | — | 0–3 | — | 0–3 | — | |
| 4.0 | 3.91 | +0.04 | 4–2 | — | 4–2 | — | |
| 4.0 | 3.82 | −0.07 | 4–1 | 4–1 | — | — | |
| 4.0 | 3.80 | +0.06 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.80 | −0.02 | 7–0 | — | 7–0 | — | |
| 4.0 | 3.80 | −0.02 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.79 | −0.02 | 5–3 | 0–2 | 5–1 | — | |
| 4.0 | 3.74 | +0.05 | 2–3 | — | 2–3 | — | |
| 4.0 | 3.74 | −0.03 | 4–5 | — | 4–5 | — | |
| 4.0 | 3.71 | — | 5–2 | — | 5–2 | — | |
| 4.0 | 3.67 | +0.05 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.66 | −0.09 | 2–2 | 0–1 | 2–1 | — | |
| 4.0 | 3.65 | −0.02 | 0–1 | — | 0–1 | — | |
MN | 4.0 | 3.57 | −0.02 | 1–2 | 0–2 | 1–0 | — |
| Scheduled | |
Jan 10 | W 3–1 |
Jan 12 | Scheduled |
| L 2–2 | |
Jan 25 | W 3–1 |
| W 3–1 | |
| Scheduled | |
Feb 7 | W 3–1 |
| Scheduled | |
Feb 22 | L 1–3 |
| Scheduled | |
| L 1–3 | |
Mar 3 | L 0–4 |
| W 3–1 | |
| Scheduled | |
| W 3–1 | |
| Scheduled | |
| Scheduled | |
Apr 20 | Scheduled |
Apr 27 | Scheduled |
| Scheduled |