| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.99 | −0.01 | 5–1 | 2–1 | 3–0 | ▲46%4.5 | |
| 4.0 | 3.99 | +0.02 | 6–3 | — | 6–3 | ▲42%4.5 | |
| 4.0 | 3.97 | −0.06 | 3–1 | 3–1 | — | ▲28%4.5 | |
| 4.0 | 3.95 | — | 7–2 | 1–0 | 6–2 | ▲16%4.5 | |
| 4.0 | 3.93 | — | 3–2 | — | 3–2 | — | |
| 4.0 | 3.93 | −0.03 | 7–1 | — | 7–1 | — | |
| 4.0 | 3.83 | −0.01 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.80 | +0.03 | 4–0 | 1–0 | 3–0 | — | |
| 4.0 | 3.80 | +0.02 | 4–1 | — | 4–1 | — | |
| 4.0 | 3.79 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.74 | +0.01 | 5–2 | — | 5–2 | — | |
| 4.0 | 3.72 | −0.03 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.69 | +0.01 | 2–1 | 0–1 | 2–0 | — | |
| 4.0 | 3.60 | −0.03 | 1–0 | — | 1–0 | — |
| Scheduled | |
| W 3–1 | |
Jan 12 | Scheduled |
Jan 14 | W 4–0 |
| Scheduled | |
| L 0–4 | |
Jan 26 | Scheduled |
| W 3–1 | |
| Scheduled | |
| W 4–0 | |
| Scheduled | |
Feb 16 | Scheduled |
| W 4–0 | |
Feb 25 | W 3–1 |
| W 4–0 | |
Mar 11 | L 1–3 |
| W 4–0 | |
Apr 20 | Scheduled |
| Scheduled | |
| Scheduled | |
May 18 | Scheduled |