| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.96 | −0.02 | 4–2 | — | 4–2 | ▲19%4.5 | |
| 3.5 | 3.78 | +0.01 | 4–4 | — | 4–4 | ▲100%4.0 | |
DT | 4.0 | 3.77 | — | 2–5 | — | 2–5 | — |
| 4.0 | 3.74 | −0.02 | 2–3 | — | 2–3 | — | |
| 4.0 | 3.73 | +0.02 | 1–3 | — | 1–3 | — | |
| 4.0 | 3.69 | — | 4–2 | 2–1 | 2–1 | — | |
| 3.5 | 3.69 | −0.02 | 3–4 | 3–2 | 0–2 | ▲100%4.0 | |
| 4.0 | 3.68 | — | 0–4 | — | 0–4 | — | |
| 4.0 | 3.67 | +0.01 | 3–3 | — | 3–3 | — | |
| 4.0 | 3.65 | −0.01 | 2–2 | 1–0 | 1–2 | — | |
| 4.0 | 3.57 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.57 | +0.02 | 2–3 | — | 2–3 | — | |
| 3.5 | 3.49 | +0.01 | 0–1 | — | 0–1 | ▲42%4.0 | |
| 4.0 | 3.46 | −0.01 | 0–3 | — | 0–3 | ▼77%3.5 | |
| 3.5 | 3.38 | −0.04 | 0–1 | — | 0–1 | — | |
Kl | 3.5 | 3.12 | −0.02 | 1–0 | 1–0 | — | — |
| Scheduled | |
| L 2–2 | |
| Scheduled | |
Jan 17 | W 3–1 |
| L 1–3 | |
Jan 26 | Scheduled |
| L 2–2 | |
| L 0–4 | |
| Scheduled | |
| L 2–2 | |
Feb 21 | L 0–4 |
Feb 23 | Scheduled |
Feb 28 | W 4–0 |
| Scheduled | |
Mar 13 | W 3–1 |
Mar 14 | L 1–3 |
Mar 23 | Scheduled |
| Scheduled | |
| Scheduled | |
May 4 | Scheduled |
May 18 | Scheduled |