| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.90 | +0.05 | 2–3 | — | 2–3 | — | |
| 4.0 | 3.83 | +0.06 | 3–3 | — | 3–3 | — | |
| 4.0 | 3.82 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.75 | −0.06 | 5–2 | — | 5–2 | — | |
| 4.0 | 3.74 | −0.06 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.74 | −0.03 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.73 | +0.08 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.72 | −0.08 | 4–4 | — | 4–4 | — | |
| 4.0 | 3.70 | — | 0–2 | 0–2 | — | — | |
| 4.0 | 3.67 | −0.01 | 1–3 | — | 1–3 | — | |
| 4.0 | 3.60 | +0.02 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.58 | −0.02 | 2–3 | — | 2–3 | — | |
| 4.0 | 3.55 | — | 1–2 | 1–0 | 0–2 | ▼17%3.5 | |
| 4.0 | 3.53 | — | 4–2 | — | 4–2 | ▼25%3.5 | |
| 3.5 | 3.52 | +0.02 | 1–1 | — | 1–1 | ▲64%4.0 | |
| 4.0 | 3.44 | — | 0–2 | — | 0–2 | ▼88%3.5 | |
| 3.5 | 3.42 | −0.06 | 1–1 | 0–1 | 1–0 | — | |
| 3.5 | 3.23 | +0.01 | 1–4 | 1–4 | — | — |
Jan 6 | Scheduled |
Jan 12 | L 2–2 |
| L 1–3 | |
Jan 20 | Scheduled |
Jan 25 | W 4–0 |
Jan 27 | Scheduled |
| Scheduled | |
Feb 9 | L 2–2 |
Feb 17 | Scheduled |
Feb 21 | W 3–1 |
| L 1–3 | |
Feb 28 | L 0–4 |
Mar 2 | L 1–3 |
Mar 9 | L 1–3 |
Mar 11 | L 2–2 |