| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.17 | +0.05 | 5–1 | — | 5–1 | — | |
| 4.0 | 3.91 | −0.06 | 5–1 | — | 5–1 | — | |
| 4.0 | 3.80 | — | 3–5 | — | 3–5 | — | |
| 4.0 | 3.79 | — | 6–0 | 6–0 | — | — | |
| 4.0 | 3.77 | −0.04 | 3–3 | — | 3–3 | — | |
| 4.0 | 3.76 | — | 5–1 | 3–0 | 2–1 | — | |
| 4.0 | 3.68 | +0.01 | 5–1 | 1–0 | 4–1 | — | |
| 4.0 | 3.65 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.64 | −0.03 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.61 | — | 0–1 | — | 0–1 | ▲98%4.0 | |
| 3.5 | 3.57 | −0.03 | 1–1 | — | 1–1 | ▲93%4.0 | |
| 4.0 | 3.57 | — | 1–4 | — | 1–4 | — | |
| 4.0 | 3.56 | −0.02 | 0–4 | — | 0–4 | ▼11%3.5 | |
| 4.0 | 3.44 | +0.01 | 2–2 | — | 2–2 | ▼87%3.5 | |
| 4.0 | 3.43 | −0.01 | 2–2 | — | 2–2 | ▼93%3.5 | |
| 3.5 | 3.30 | +0.02 | 0–2 | — | 0–2 | — |
| L 2–2 | |
Jan 19 | L 1–3 |
Jan 20 | Scheduled |
Jan 26 | L 1–3 |
Jan 27 | Scheduled |
Feb 3 | Scheduled |
Feb 8 | W 4–0 |
| L 2–2 | |
| Scheduled | |
Feb 22 | W 4–0 |
Feb 27 | L 1–3 |
Feb 28 | W 4–0 |
Mar 9 | W 3–1 |
Mar 15 | W 3–1 |
Mar 17 | Scheduled |