| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.79 | −0.08 | 3–0 | 1–0 | 2–0 | — | |
| 4.0 | 3.77 | −0.03 | 1–3 | 0–1 | 1–2 | — | |
| 4.0 | 3.75 | — | 4–0 | — | 4–0 | — | |
| 4.0 | 3.71 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.70 | — | 5–2 | — | 5–2 | — | |
| 4.0 | 3.67 | −0.01 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.66 | +0.04 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.66 | — | 0–1 | 0–1 | — | — | |
| 4.0 | 3.65 | — | 4–1 | — | 4–1 | — | |
| 4.0 | 3.64 | — | 1–4 | — | 1–4 | — | |
| 4.0 | 3.54 | −0.10 | 2–3 | 2–3 | — | — | |
| 3.5 | 3.54 | — | 1–3 | — | 1–3 | ▲77%4.0 | |
| 4.0 | 3.53 | −0.02 | 0–4 | — | 0–4 | ▼26%3.5 | |
| 4.0 | 3.52 | — | 1–4 | — | 1–4 | — | |
| 4.0 | 3.46 | −0.01 | 0–5 | — | 0–5 | ▼77%3.5 | |
| 4.0 | 3.43 | — | 1–3 | — | 1–3 | ▼92%3.5 | |
| 4.0 | 3.39 | — | 1–1 | — | 1–1 | ▼99%3.5 | |
| 3.5 | 3.27 | +0.02 | 0–2 | 0–2 | — | — |
Jan 11 | W 3–1 |
Jan 19 | W 3–1 |
Jan 25 | L 0–4 |
Jan 27 | Scheduled |
Feb 3 | Scheduled |
| L 1–3 | |
Feb 17 | Scheduled |
Feb 22 | L 0–4 |
Feb 24 | Scheduled |
Mar 1 | L 2–2 |
Mar 2 | W 3–1 |
Mar 8 | L 2–2 |
| L 1–3 | |
Mar 16 | L 1–3 |
| Scheduled |