| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.49 | −0.01 | 2–1 | — | 2–1 | ▲39%4.0 | |
| 3.5 | 3.46 | +0.08 | 4–0 | — | 4–0 | ▲21%4.0 | |
| 3.5 | 3.43 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.43 | +0.05 | 4–0 | 4–0 | — | — | |
| 3.5 | 3.32 | +0.01 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.32 | −0.05 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.28 | +0.02 | 2–0 | 1–0 | 1–0 | — | |
| 3.5 | 3.27 | −0.04 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.20 | +0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.14 | −0.04 | 3–0 | — | 3–0 | — | |
| 3.0 | 3.13 | −0.03 | 2–1 | — | 2–1 | ▲99%3.5 | |
| 3.5 | 3.02 | — | 0–4 | — | 0–4 | ▼36%3.0 | |
| 3.0 | 2.98 | −0.10 | 5–0 | 4–0 | 1–0 | ▲37%3.5 | |
| 3.0 | 2.97 | — | 1–1 | — | 1–1 | ▲25%3.5 | |
| 3.0 | 2.76 | — | 2–1 | — | 2–1 | — |
| Scheduled | |
Jan 16 | W 2–1 |
| Scheduled | |
Jan 21 | W 3–0 |
Jan 26 | Scheduled |
| W 3–0 | |
| Scheduled | |
Feb 3 | W 2–1 |
| Scheduled | |
| L 1–2 | |
| W 2–1 | |
| L 1–2 | |
| W 3–0 | |
| Scheduled | |
Mar 4 | W 3–0 |
| W 3–0 | |
| Scheduled | |
Apr 6 | Scheduled |
| Scheduled | |
May 4 | Scheduled |
| Scheduled |