| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.32 | −0.02 | 3–5 | 2–3 | 1–2 | — | |
| 3.5 | 3.22 | −0.03 | 1–3 | 1–3 | — | — | |
| 3.0 | 3.20 | — | 1–3 | — | 1–3 | ▲100%3.5 | |
| 3.5 | 3.18 | — | 0–2 | — | 0–2 | — | |
| — | 3.12 | — | 2–4 | — | 2–4 | — | |
| 3.5 | 3.08 | −0.01 | 1–3 | — | 1–3 | — | |
| 3.5 | 3.02 | — | 2–2 | — | 2–2 | ▼35%3.0 | |
| 3.0 | 2.97 | — | 0–2 | — | 0–2 | ▲28%3.5 | |
| 3.0 | 2.88 | +0.03 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.87 | −0.04 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.77 | — | 0–4 | 0–1 | 0–3 | — | |
| 3.0 | 2.71 | +0.03 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.71 | −0.02 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.70 | −0.05 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.40 | −0.02 | 0–2 | — | 0–2 | ▼98%2.5 |
Jan 7 | L 1–2 |
| L 1–2 | |
| L 1–2 | |
| Scheduled | |
| L 0–3 | |
| L 0–3 | |
| Scheduled | |
| L 1–2 | |
Feb 27 | L 1–2 |
| Scheduled | |
| L 0–3 | |
| L 1–2 | |
| Scheduled | |
| L 1–2 | |
| Scheduled | |
| Scheduled | |
Apr 13 | Scheduled |
| Scheduled | |
| Scheduled | |
| Scheduled | |
May 18 | Scheduled |