| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.23 | +0.02 | 2–2 | — | 2–2 | — | |
| 3.0 | 3.22 | +0.02 | 2–1 | — | 2–1 | ▲100%3.5 | |
| 3.5 | 3.18 | −0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.15 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.13 | +0.02 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.10 | — | 2–4 | 2–4 | — | — | |
| 3.5 | 3.09 | — | 1–2 | — | 1–2 | — | |
| 3.5 | 3.09 | — | 0–3 | — | 0–3 | — | |
| 3.5 | 3.02 | — | 1–4 | — | 1–4 | ▼33%3.0 | |
| 3.5 | 3.01 | — | 0–1 | — | 0–1 | ▼47%3.0 | |
| 3.0 | 2.98 | +0.02 | 1–1 | — | 1–1 | ▲33%3.5 | |
| 3.0 | 2.94 | +0.01 | 0–1 | — | 0–1 | ▲11%3.5 | |
| 3.0 | 2.91 | — | 1–1 | — | 1–1 | — | |
| 3.0 | 2.82 | −0.01 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.79 | +0.05 | 6–0 | 2–0 | 4–0 | — | |
| 3.0 | 2.78 | — | 2–0 | — | 2–0 | — | |
| 3.0 | 2.70 | — | 1–1 | 1–1 | — | — | |
| 3.0 | 2.64 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 2.62 | −0.02 | 0–1 | — | 0–1 | — |
Jan 7 | W 2–1 |
| Scheduled | |
| W 2–1 | |
| L 1–2 | |
| Scheduled | |
| L 1–2 | |
| Scheduled | |
| L 1–2 | |
| Scheduled | |
| Scheduled | |
| L 0–3 | |
Feb 27 | W 2–1 |
| Scheduled | |
| W 3–0 | |
| W 2–1 | |
| L 1–2 | |
Apr 13 | Scheduled |
Apr 27 | Scheduled |
| Scheduled | |
| Scheduled | |
| Scheduled |