| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.75 | −0.05 | 1–3 | 1–3 | — | — | |
| 4.0 | 3.73 | −0.03 | 4–1 | — | 4–1 | — | |
| 4.0 | 3.72 | −0.05 | 4–1 | — | 4–1 | — | |
| 4.0 | 3.68 | +0.01 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.67 | — | 0–1 | — | 0–1 | — | |
MQ | 4.0 | 3.66 | — | 5–0 | — | 5–0 | — |
| 4.0 | 3.64 | — | 4–1 | — | 4–1 | — | |
| 4.0 | 3.63 | +0.01 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.61 | — | 0–1 | — | 0–1 | — | |
| 4.0 | 3.60 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.58 | −0.02 | 5–1 | — | 5–1 | — | |
| 4.0 | 3.54 | +0.06 | 3–3 | — | 3–3 | ▼20%3.5 | |
| 4.0 | 3.53 | −0.02 | 2–2 | — | 2–2 | ▼27%3.5 | |
| 4.0 | 3.43 | −0.01 | 1–1 | — | 1–1 | ▼93%3.5 | |
| 4.0 | 3.40 | +0.03 | 2–2 | — | 2–2 | ▼97%3.5 | |
| 3.5 | 3.21 | −0.01 | 0–1 | 0–1 | — | — | |
| 3.5 | 3.09 | — | 0–3 | 0–3 | — | — |
| Scheduled | |
| L 2–2 | |
Jan 18 | L 2–2 |
| W 3–1 | |
| L 1–3 | |
| Scheduled | |
Feb 16 | W 3–1 |
| Scheduled | |
Feb 21 | L 1–3 |
Feb 24 | Scheduled |
| L 1–3 | |
| W 3–1 | |
Mar 10 | Scheduled |
Mar 11 | L 1–3 |
Mar 17 | Scheduled |
Apr 21 | Scheduled |
Apr 28 | Scheduled |
May 5 | Scheduled |
May 12 | Scheduled |
| Scheduled |