| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.97 | — | 1–0 | — | 1–0 | ▲28%4.5 | |
| 4.0 | 3.85 | −0.01 | 3–2 | — | 3–2 | — | |
| 4.0 | 3.80 | — | 4–2 | 4–1 | 0–1 | — | |
| 4.0 | 3.76 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.72 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.65 | — | 1–0 | — | 1–0 | — | |
| 4.0 | 3.61 | −0.02 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.57 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.57 | +0.02 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.56 | — | 1–2 | — | 1–2 | — | |
YT | 3.5 | 3.50 | — | 0–4 | — | 0–4 | ▲49%4.0 |
| 3.5 | 3.42 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.36 | — | 0–3 | — | 0–3 | — | |
| 3.5 | 3.32 | +0.03 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.30 | +0.02 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.18 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.16 | — | 0–4 | 0–1 | 0–3 | — |
| Scheduled | |
Jan 18 | L 2–2 |
Jan 30 | L 0–4 |
Feb 2 | W 3–1 |
| L 2–2 | |
Feb 17 | Scheduled |
Feb 22 | W 3–1 |
Feb 24 | Scheduled |
Feb 28 | L 0–4 |
| L 1–3 | |
| Scheduled | |
Mar 17 | Scheduled |
Mar 31 | Scheduled |
Apr 7 | Scheduled |
| Scheduled | |
| Scheduled | |
| Scheduled | |
May 19 | Scheduled |