| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 4.01 | — | 6–1 | — | 6–1 | ▲57%4.5 | |
| 4.0 | 3.92 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.92 | — | 4–0 | — | 4–0 | — | |
| 4.0 | 3.92 | — | 6–2 | — | 6–2 | — | |
| 4.0 | 3.90 | +0.05 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.82 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.81 | −0.03 | 5–1 | 1–1 | 4–0 | — | |
| 4.0 | 3.81 | +0.03 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.76 | −0.09 | 3–1 | 1–0 | 2–1 | — | |
| 4.0 | 3.74 | +0.01 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.67 | −0.01 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.66 | +0.02 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.66 | −0.03 | 5–0 | 2–0 | 3–0 | — | |
| 4.0 | 3.64 | −0.01 | 3–3 | — | 3–3 | — | |
| 4.0 | 3.55 | −0.07 | 3–1 | 2–1 | 1–0 | ▼14%3.5 | |
| 4.0 | 3.51 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.27 | +0.01 | 1–2 | 0–2 | 1–0 | — |
| W 3–1 | |
| Scheduled | |
Jan 19 | W 3–1 |
Jan 26 | W 3–1 |
| W 4–0 | |
Feb 10 | Scheduled |
Feb 17 | Scheduled |
Feb 21 | W 3–1 |
| Scheduled | |
Feb 28 | W 4–0 |
Mar 1 | W 3–1 |
| L 1–3 | |
Mar 9 | W 4–0 |
| W 4–0 | |
| Scheduled | |
| Scheduled | |
| Scheduled | |
Apr 28 | Scheduled |
| Scheduled | |
May 12 | Scheduled |
May 19 | Scheduled |