| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.47 | — | 4–2 | — | 4–2 | ▲29%4.0 | |
| 3.5 | 3.36 | −0.07 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.32 | +0.02 | 1–4 | — | 1–4 | — | |
| 3.5 | 3.32 | −0.13 | 0–3 | — | 0–3 | — | |
| 3.0 | 3.30 | — | 1–1 | — | 1–1 | ▲100%3.5 | |
| 3.5 | 3.21 | — | 1–1 | — | 1–1 | — | |
NY | 3.5 | 3.16 | — | 3–1 | — | 3–1 | — |
| 3.0 | 3.14 | — | 1–3 | — | 1–3 | ▲100%3.5 | |
| 3.5 | 3.06 | −0.07 | 0–4 | — | 0–4 | ▼12%3.0 | |
| 3.5 | 3.04 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.90 | −0.03 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.87 | +0.01 | 2–3 | — | 2–3 | — | |
| 3.5 | 2.81 | — | 1–2 | — | 1–2 | ▼100%3.0 | |
| 3.0 | 2.78 | +0.01 | 2–2 | — | 2–2 | — | |
| 3.0 | 2.62 | −0.06 | 2–2 | — | 2–2 | — | |
| 3.0 | 2.50 | −0.08 | 2–1 | — | 2–1 | ▼47%2.5 | |
| 3.0 | 2.40 | +0.05 | 0–1 | — | 0–1 | ▼98%2.5 | |
| 3.0 | 2.38 | — | 0–2 | — | 0–2 | — | |
| — | — | — | 0–2 | — | 0–2 | — |
Aug 26 | L 0–3 |
| W 2–1 | |
| Scheduled | |
Sep 14 | L 1–2 |
| Scheduled | |
Sep 20 | W 2–1 |
Sep 22 | L 0–3 |
| L 1–2 | |
Oct 6 | Scheduled |
| W 3–0 | |
Oct 19 | L 0–3 |
Oct 20 | Scheduled |
| L 1–2 | |
Oct 27 | Scheduled |
| L 1–2 | |
Nov 3 | Scheduled |
Nov 24 | Scheduled |
| Scheduled |