| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.26 | −0.03 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.24 | — | 1–2 | — | 1–2 | — | |
| 3.5 | 3.22 | −0.08 | 4–1 | — | 4–1 | — | |
| 3.5 | 3.22 | −0.01 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.18 | −0.02 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.14 | — | 0–3 | — | 0–3 | — | |
| 3.5 | 3.09 | — | 4–0 | — | 4–0 | — | |
| 3.5 | 3.08 | — | 3–0 | — | 3–0 | — | |
| 3.5 | 3.07 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 3.04 | −0.04 | 1–2 | — | 1–2 | ▲80%3.5 | |
| 3.0 | 3.00 | −0.02 | 1–1 | — | 1–1 | ▲54%3.5 | |
| 3.5 | 2.94 | — | 1–3 | — | 1–3 | ▼87%3.0 | |
| 3.5 | 2.91 | +0.05 | 2–3 | — | 2–3 | ▼96%3.0 | |
| 3.5 | 2.72 | — | 0–3 | — | 0–3 | — | |
| 3.0 | 2.68 | — | 1–1 | — | 1–1 | — | |
| 3.0 | 2.57 | +0.02 | 3–0 | — | 3–0 | — | |
| 3.0 | 2.57 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.53 | — | 0–2 | — | 0–2 | ▼26%2.5 | |
| 3.0 | 2.51 | — | 1–3 | — | 1–3 | ▼42%2.5 |
Aug 25 | Scheduled |
Aug 30 | W 2–1 |
Sep 7 | L 1–2 |
Sep 11 | L 0–3 |
Sep 15 | Scheduled |
| L 1–2 | |
Sep 29 | Scheduled |
| W 3–0 | |
| W 2–1 | |
Oct 6 | Scheduled |
| W 3–0 | |
| Scheduled | |
Oct 19 | L 0–3 |
Oct 20 | Scheduled |
Oct 26 | L 1–2 |
| L 0–3 | |
| Scheduled | |
Nov 24 | Scheduled |