| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 5.0 | 4.71 | — | 2–0 | — | 2–0 | — | |
| 5.0 | 4.60 | — | 5–0 | 1–0 | 4–0 | — | |
| 5.0 | 4.43 | −0.01 | 3–1 | 3–0 | 0–1 | ▼92%4.5 | |
| 4.5 | 4.43 | — | 4–4 | 1–0 | 3–4 | — | |
| 4.5 | 4.32 | +0.02 | 3–1 | — | 3–1 | — | |
| 4.5 | 4.29 | — | 2–0 | — | 2–0 | — | |
| 4.5 | 4.22 | −0.02 | 1–2 | — | 1–2 | — | |
| 4.5 | 4.20 | — | 2–4 | — | 2–4 | — | |
| 4.5 | 4.17 | — | 2–0 | — | 2–0 | — | |
| 4.5 | 4.15 | −0.01 | 2–3 | — | 2–3 | — | |
| 4.5 | 4.14 | −0.02 | 0–3 | — | 0–3 | — | |
| 4.5 | 4.08 | — | 3–3 | — | 3–3 | — | |
JB | 4.5 | 4.08 | — | 2–3 | — | 2–3 | — |
| 4.5 | 3.98 | — | 3–2 | — | 3–2 | ▼63%4.0 | |
| 4.5 | 3.86 | — | 1–2 | 1–2 | — | ▼100%4.0 | |
| 4.0 | 3.73 | −0.05 | 1–3 | 0–1 | 1–2 | — |
Jan 8 | L 0–4 |
Jan 18 | W 3–1 |
Jan 20 | Scheduled |
Jan 22 | L 1–3 |
Jan 27 | Scheduled |
Feb 3 | Scheduled |
| W 3–1 | |
Feb 15 | W 3–1 |
Feb 16 | L 2–2 |
Feb 22 | L 2–2 |
Feb 26 | W 4–0 |
| Scheduled | |
Mar 8 | L 2–2 |
Mar 10 | Scheduled |
Mar 15 | L 2–2 |