| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.41 | −0.01 | 3–2 | — | 3–2 | — | |
| 4.5 | 4.37 | −0.01 | 1–1 | — | 1–1 | — | |
| 4.5 | 4.34 | −0.04 | 3–0 | — | 3–0 | — | |
| 4.5 | 4.34 | — | 3–1 | — | 3–1 | — | |
| 4.5 | 4.30 | — | 1–1 | — | 1–1 | — | |
| 4.5 | 4.27 | — | 0–1 | — | 0–1 | — | |
| 4.5 | 4.24 | — | 3–0 | — | 3–0 | — | |
| 4.5 | 4.23 | +0.01 | 3–1 | 2–0 | 1–1 | — | |
| 4.5 | 4.23 | — | 1–1 | — | 1–1 | — | |
| 4.5 | 4.23 | −0.02 | 3–1 | — | 3–1 | — | |
| 4.5 | 4.22 | — | 1–2 | — | 1–2 | — | |
| 4.5 | 4.22 | — | 5–1 | — | 5–1 | — | |
| 4.5 | 4.21 | +0.04 | 3–0 | — | 3–0 | — | |
| 4.5 | 4.20 | −0.01 | 1–1 | 1–1 | — | — | |
| 4.5 | 4.16 | — | 2–1 | — | 2–1 | — | |
| 4.5 | 4.15 | −0.01 | 1–1 | 1–1 | — | — | |
| 4.5 | 4.11 | −0.03 | 4–0 | — | 4–0 | — | |
| 4.5 | 4.08 | −0.02 | 1–2 | 1–2 | — | — | |
| 4.5 | 4.08 | — | 1–1 | — | 1–1 | — | |
| 4.5 | 4.06 | — | 2–1 | — | 2–1 | — | |
| 4.5 | 4.06 | — | 2–0 | — | 2–0 | — | |
| 4.5 | 4.00 | −0.02 | 1–1 | — | 1–1 | ▼48%4.0 |
Dec 30 | Scheduled |
Jan 12 | W 4–0 |
Jan 18 | W 3–1 |
Jan 27 | Scheduled |
| Scheduled | |
Feb 5 | W 3–1 |
| W 3–1 | |
Feb 15 | W 4–0 |
Feb 16 | L 2–2 |
Feb 22 | L 2–2 |
Mar 1 | W 3–1 |
Mar 8 | L 2–2 |
Mar 10 | Scheduled |
Mar 15 | L 2–2 |
Mar 24 | Scheduled |