| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.93 | +0.09 | 4–1 | 2–0 | 2–1 | — | |
| 4.0 | 3.93 | — | 2–1 | — | 2–1 | — | |
MT | 4.0 | 3.92 | — | 2–0 | — | 2–0 | — |
RL | 4.0 | 3.90 | −0.02 | 6–0 | — | 6–0 | — |
| 4.0 | 3.89 | — | 4–1 | 0–1 | 4–0 | — | |
| 4.0 | 3.87 | −0.02 | 5–0 | — | 5–0 | — | |
| 4.0 | 3.87 | — | 2–1 | 2–1 | — | — | |
| 4.0 | 3.87 | +0.02 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.84 | +0.04 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.84 | −0.03 | 1–0 | 1–0 | — | — | |
| 4.0 | 3.82 | — | 5–1 | — | 5–1 | — | |
| 4.0 | 3.78 | −0.01 | 2–1 | 0–1 | 2–0 | — | |
| 4.0 | 3.77 | −0.03 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.77 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.70 | — | 5–0 | — | 5–0 | — | |
| 4.0 | 3.69 | −0.03 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.64 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.63 | — | 2–1 | 1–1 | 1–0 | — | |
| 4.0 | 3.59 | — | 1–1 | — | 1–1 | — |
| L 2–2 | |
Jan 13 | Scheduled |
Jan 16 | W 4–0 |
Jan 23 | W 3–1 |
Jan 27 | Scheduled |
| Scheduled | |
Feb 8 | W 4–0 |
Feb 15 | W 3–1 |
Feb 17 | Scheduled |
Feb 20 | W 4–0 |
Mar 4 | W 4–0 |
Mar 10 | W 4–0 |
Mar 13 | L 2–2 |
| L 1–3 | |
Mar 24 | Scheduled |
| Scheduled |