| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.91 | — | 7–0 | — | 7–0 | — | |
TU | 4.0 | 3.89 | — | 5–1 | — | 5–1 | — |
| 4.0 | 3.85 | — | 3–0 | — | 3–0 | — | |
CK | 4.0 | 3.82 | +0.04 | 4–1 | 0–1 | 4–0 | — |
| 4.0 | 3.71 | −0.02 | 5–1 | — | 5–1 | — | |
| 4.0 | 3.68 | — | 2–0 | — | 2–0 | — | |
| 4.0 | 3.61 | +0.01 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.61 | −0.01 | 3–2 | 1–1 | 2–1 | — | |
| 4.0 | 3.59 | −0.02 | 1–4 | 1–3 | 0–1 | — | |
| 4.0 | 3.58 | — | 1–3 | — | 1–3 | — | |
| 4.0 | 3.57 | — | 1–4 | 0–3 | 1–1 | — | |
| 4.0 | 3.54 | — | 1–2 | — | 1–2 | ▼19%3.5 | |
| 4.0 | 3.41 | — | 1–3 | — | 1–3 | ▼96%3.5 | |
| 3.5 | 3.37 | — | 3–2 | — | 3–2 | — |
Jan 6 | Scheduled |
Jan 7 | L 1–3 |
Jan 13 | Scheduled |
Jan 18 | W 3–1 |
| W 4–0 | |
Feb 3 | Scheduled |
| L 1–3 | |
Feb 15 | L 1–3 |
Feb 17 | Scheduled |
Feb 18 | W 3–1 |
Feb 22 | W 3–1 |
Mar 2 | W 3–1 |
Mar 9 | W 3–1 |
Mar 15 | L 1–3 |
Mar 24 | Scheduled |
Mar 31 | Scheduled |