| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.35 | +0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.28 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.27 | +0.03 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.16 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.13 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.12 | −0.02 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.09 | +0.01 | 1–1 | — | 1–1 | — | |
| 3.0 | 3.03 | — | 1–0 | — | 1–0 | ▲73%3.5 | |
| 3.0 | 2.90 | −0.01 | 3–1 | — | 3–1 | — | |
| 3.0 | 2.89 | −0.01 | 0–3 | — | 0–3 | — | |
| 3.0 | 2.88 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.88 | +0.02 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.77 | +0.06 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.73 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.71 | −0.05 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.69 | — | 0–2 | — | 0–2 | — | |
| 3.0 | 2.68 | −0.02 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.65 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 2.64 | — | 0–2 | — | 0–2 | — | |
| 3.0 | 2.63 | −0.03 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.61 | +0.04 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.58 | +0.04 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.51 | — | 2–0 | — | 2–0 | — | |
| 2.5 | 2.22 | −0.03 | 1–0 | — | 1–0 | — |
Dec 30 | Scheduled |
Jan 13 | Scheduled |
| L 1–2 | |
Feb 3 | Scheduled |
Feb 15 | L 1–2 |
Feb 20 | W 2–1 |
| L 1–2 | |
Feb 24 | L 1–2 |
Feb 24 | Scheduled |
Mar 4 | W 2–1 |
Mar 8 | W 2–1 |
| W 2–0 | |
| L 1–2 | |
| Scheduled | |
Apr 7 | Scheduled |
Apr 21 | Scheduled |
| Scheduled |