| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 3.5 | 3.42 | — | 1–0 | — · 1–0 | — | |
| 3.5 | 3.31 | −0.01 | 3–1 | — · 3–1 | — | |
| 3.5 | 3.25 | +0.02 | 0–3 | — · 0–3 | — | |
| 3.5 | 3.20 | +0.02 | 1–2 | — · 1–2 | — | |
| 3.5 | 3.09 | −0.08 | 0–1 | — · 0–1 | — | |
| 3.5 | 2.96 | — | 1–3 | — · 1–3 | ▼79%3.0 | |
| — | 2.90 | — | 1–2 | — · 1–2 | — | |
| 3.0 | 2.86 | −0.04 | 1–1 | — · 1–1 | — | |
| 3.0 | 2.81 | +0.03 | 2–2 | — · 2–2 | — | |
| 3.0 | 2.77 | — | 1–3 | — · 1–3 | — | |
| 3.0 | 2.69 | +0.02 | 2–2 | — · 2–2 | — | |
| 3.0 | 2.62 | — | 0–4 | — · 0–4 | — | |
| 3.0 | 2.61 | — | 0–2 | — · 0–2 | — | |
| 3.0 | 2.59 | — | 2–3 | — · 2–3 | — | |
| 3.0 | 2.56 | — | 2–2 | — · 2–2 | — | |
| 2.5 | 2.23 | −0.02 | 0–5 | — · 0–5 | — | |
| 2.5 | 2.23 | — | 3–2 | — · 3–2 | — |
Dec 30 | Scheduled |
Jan 11 | L 1–2 |
| Scheduled | |
Jan 25 | L 1–2 |
| L 0–3 | |
| L 1–2 | |
Feb 18 | L 1–2 |
Feb 24 | Scheduled |
Mar 1 | W 2–1 |
| Scheduled | |
Mar 4 | L 1–2 |
Mar 8 | L 1–2 |
Mar 11 | L 1–2 |
Mar 16 | L 1–2 |
| Scheduled | |
Apr 28 | Scheduled |
| Scheduled | |
May 12 | Scheduled |