| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.0 | 3.04 | −0.06 | 1–0 | 1–0 | — | ▲79%3.5 | |
| 3.0 | 2.94 | +0.01 | 4–1 | — | 4–1 | ▲11%3.5 | |
| 3.0 | 2.93 | −0.05 | 1–5 | — | 1–5 | — | |
| 3.0 | 2.79 | −0.01 | 4–2 | 1–1 | 3–1 | — | |
| 3.0 | 2.79 | +0.05 | 2–6 | 0–5 | 2–1 | — | |
| 3.0 | 2.78 | — | 2–2 | — | 2–2 | — | |
| 3.0 | 2.74 | — | 0–1 | — | 0–1 | — | |
| — | 2.72 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 2.70 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 2.65 | +0.02 | 2–2 | — | 2–2 | — | |
| 3.0 | 2.64 | −0.07 | 1–3 | — | 1–3 | — | |
| 3.0 | 2.64 | — | 2–3 | — | 2–3 | — | |
| 3.0 | 2.63 | — | 1–0 | — | 1–0 | — | |
| 3.0 | 2.62 | −0.02 | 4–2 | — | 4–2 | — | |
| 3.0 | 2.62 | — | 2–3 | 0–1 | 2–2 | — | |
| 3.0 | 2.59 | +0.05 | 3–2 | — | 3–2 | — | |
| 3.0 | 2.58 | −0.04 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.57 | — | 0–2 | — | 0–2 | — | |
| 2.5 | 2.42 | — | 1–1 | — | 1–1 | — |
Dec 29 | Scheduled |
| W 3–1 | |
Jan 25 | W 3–1 |
| L 1–3 | |
| Scheduled | |
| L 2–2 | |
Feb 22 | L 1–3 |
Feb 23 | Scheduled |
| L 0–4 | |
| W 3–1 | |
Mar 12 | L 1–3 |
| L 1–3 | |
Mar 15 | W 3–1 |
Mar 16 | Scheduled |
Mar 30 | Scheduled |
Apr 27 | Scheduled |
May 11 | Scheduled |
May 18 | Scheduled |