| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.0 | 2.88 | +0.05 | 2–3 | 1–2 | 1–1 | — | |
AC | 3.0 | 2.82 | +0.02 | 6–1 | 6–1 | — | — |
| 3.0 | 2.79 | −0.04 | 1–6 | — | 1–6 | — | |
| 3.0 | 2.78 | −0.02 | 3–1 | — | 3–1 | — | |
| 3.0 | 2.76 | +0.01 | 4–3 | — | 4–3 | — | |
AH | 3.0 | 2.74 | +0.01 | 2–3 | — | 2–3 | — |
| 3.0 | 2.73 | +0.02 | 0–4 | — | 0–4 | — | |
| 3.0 | 2.68 | −0.01 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.64 | — | 1–3 | — | 1–3 | — | |
| 3.0 | 2.59 | — | 0–5 | — | 0–5 | — | |
| 3.0 | 2.50 | +0.02 | 1–2 | — | 1–2 | ▼50%2.5 | |
| 3.0 | 2.40 | — | 2–3 | — | 2–3 | ▼97%2.5 | |
| 2.5 | 2.39 | −0.03 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.25 | — | 1–1 | — | 1–1 | ▼100%2.5 | |
| 3.0 | 2.18 | +0.04 | 2–1 | — | 2–1 | ▼100%2.5 | |
| 2.5 | 1.93 | −0.02 | 0–4 | — | 0–4 | ▼92%2.0 |
| Scheduled | |
Jan 11 | L 1–3 |
Jan 12 | Scheduled |
Jan 25 | L 2–2 |
| W 3–1 | |
Feb 1 | L 2–2 |
| L 0–4 | |
Feb 16 | Scheduled |
| L 1–3 | |
| Scheduled | |
| L 1–3 | |
Mar 12 | W 3–1 |
Mar 14 | W 3–1 |
Mar 15 | L 1–3 |
| Scheduled | |
Apr 27 | Scheduled |
May 11 | Scheduled |
| Scheduled |