| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.97 | +0.04 | 4–2 | — | 4–2 | ▲29%4.5 | |
| 4.0 | 3.88 | — | 3–1 | — | 3–1 | — | |
| 4.0 | 3.85 | −0.01 | 4–1 | 1–0 | 3–1 | — | |
| 4.0 | 3.84 | — | 4–2 | — | 4–2 | — | |
| 4.0 | 3.80 | +0.06 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.79 | +0.05 | 1–3 | 1–3 | — | — | |
| 4.0 | 3.77 | +0.01 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.73 | — | 3–3 | — | 3–3 | — | |
BC | 4.0 | 3.71 | +0.03 | 4–3 | — | 4–3 | — |
| 4.0 | 3.71 | −0.02 | 1–2 | 1–2 | — | — | |
| 4.0 | 3.63 | +0.01 | 3–2 | 0–1 | 3–1 | — | |
| 4.0 | 3.62 | +0.01 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.61 | −0.02 | 1–3 | 0–1 | 1–2 | — | |
| 4.0 | 3.59 | — | 3–2 | — | 3–2 | — | |
| 3.0 | 3.52 | +0.06 | 4–2 | — | 4–2 | ▲100%4.0 |
Jan 10 | W 3–1 |
Jan 12 | Scheduled |
| W 3–1 | |
Jan 19 | Scheduled |
Jan 24 | W 3–1 |
Jan 27 | W 3–1 |
Feb 2 | Scheduled |
Feb 7 | L 0–4 |
| Scheduled | |
| L 2–2 | |
Feb 25 | W 3–1 |
Mar 2 | Scheduled |
Mar 7 | L 2–2 |
Mar 8 | L 1–3 |
Mar 13 | L 1–3 |