| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.87 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.85 | +0.01 | 6–2 | 4–0 | 2–2 | — | |
| 4.0 | 3.84 | −0.06 | 4–2 | 3–1 | 1–1 | — | |
| 4.0 | 3.75 | −0.02 | 1–4 | — | 1–4 | — | |
| 4.0 | 3.73 | — | 2–5 | — | 2–5 | — | |
| 4.0 | 3.71 | −0.01 | 3–4 | — | 3–4 | — | |
| 4.0 | 3.65 | — | 0–3 | — | 0–3 | — | |
| 4.0 | 3.62 | — | 0–5 | — | 0–5 | — | |
| 4.0 | 3.61 | — | 1–3 | — | 1–3 | — | |
| 4.0 | 3.58 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.47 | — | 0–5 | — | 0–5 | ▼74%3.5 | |
| 4.0 | 3.45 | — | 0–2 | — | 0–2 | ▼83%3.5 | |
| 3.5 | 3.42 | −0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.36 | — | 0–3 | 0–1 | 0–2 | — | |
| 3.5 | 3.35 | — | 0–4 | — | 0–4 | — | |
| 3.5 | 3.27 | +0.01 | 0–1 | 0–1 | — | — |
Jan 5 | Scheduled |
Jan 10 | L 1–3 |
Jan 13 | L 2–2 |
Jan 19 | Scheduled |
Jan 25 | L 2–2 |
Jan 28 | L 0–4 |
Feb 2 | Scheduled |
| L 0–4 | |
Feb 22 | L 2–2 |
Feb 28 | L 2–2 |
Mar 2 | Scheduled |
Mar 8 | W 3–1 |
| L 1–3 | |
Mar 15 | L 2–2 |
| Scheduled |