| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.51 | +0.01 | 0–1 | — | 0–1 | ▲58%4.0 | |
| 3.5 | 3.35 | −0.06 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.33 | — | 3–1 | — | 3–1 | — | |
| 3.5 | 3.27 | −0.06 | 1–3 | — | 1–3 | — | |
| 3.5 | 3.26 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.26 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.22 | +0.05 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.22 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.22 | — | 1–2 | — | 1–2 | — | |
| 3.5 | 3.21 | +0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.18 | −0.02 | 2–1 | — | 2–1 | — | |
| 3.0 | 3.13 | +0.08 | 2–1 | — | 2–1 | ▲100%3.5 | |
| 3.5 | 3.13 | −0.02 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.13 | −0.03 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.09 | −0.03 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.02 | — | 1–2 | — | 1–2 | ▼37%3.0 | |
| 3.0 | 2.82 | +0.16 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.79 | +0.04 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.73 | −0.01 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.67 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.66 | +0.10 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.65 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.65 | +0.06 | 0–1 | — | 0–1 | — | |
| 3.0 | 2.63 | +0.03 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.58 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.56 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.56 | +0.01 | 1–1 | — | 1–1 | ▼11%2.5 | |
| 3.0 | 2.54 | +0.12 | 1–1 | — | 1–1 | ▼23%2.5 |
Aug 31 | W 3–0 |
| L 0–3 | |
Sep 20 | W 2–1 |
Sep 28 | W 2–1 |
Sep 29 | Scheduled |
Oct 4 | W 2–1 |
Oct 5 | W 3–0 |
Oct 12 | L 0–3 |
Oct 18 | W 2–1 |
Oct 20 | Scheduled |
Nov 1 | W 3–0 |
| L 0–3 | |
Nov 3 | Scheduled |
Nov 10 | Scheduled |
Nov 24 | Scheduled |
Dec 8 | Scheduled |