| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.83 | +0.03 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.52 | −0.08 | 3–1 | — | 3–1 | ▲65%4.0 | |
| 3.5 | 3.50 | +0.09 | 5–0 | — | 5–0 | ▲48%4.0 | |
| 3.5 | 3.49 | +0.01 | 5–0 | — | 5–0 | ▲45%4.0 | |
BC | 3.5 | 3.42 | — | 2–1 | — | 2–1 | — |
FL | 3.5 | 3.36 | −0.05 | 3–0 | — | 3–0 | — |
| 3.5 | 3.31 | −0.03 | 4–1 | — | 4–1 | — | |
| 3.5 | 3.28 | +0.02 | 4–0 | — | 4–0 | — | |
| 3.5 | 3.21 | — | 1–1 | — | 1–1 | — | |
| 3.0 | 3.13 | +0.03 | 2–1 | — | 2–1 | ▲100%3.5 | |
| 3.5 | 3.12 | — | 1–1 | — | 1–1 | — | |
AA | 3.5 | 3.10 | +0.05 | 4–1 | — | 4–1 | — |
| 3.0 | 3.06 | −0.02 | 3–0 | — | 3–0 | ▲88%3.5 | |
| 3.5 | 2.98 | — | 3–1 | — | 3–1 | ▼63%3.0 | |
| 3.0 | 2.98 | +0.13 | 0–1 | — | 0–1 | ▲37%3.5 | |
| 3.0 | 2.86 | — | 2–0 | — | 2–0 | — | |
| 3.0 | 2.78 | +0.06 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.55 | — | 1–1 | — | 1–1 | ▼17%2.5 | |
| 3.0 | 2.50 | −0.04 | 3–0 | — | 3–0 | ▼48%2.5 |
| W 3–0 | |
Sep 6 | W 3–0 |
Sep 13 | W 3–0 |
Sep 15 | Scheduled |
Sep 20 | W 2–1 |
Sep 29 | Scheduled |
Oct 4 | W 2–1 |
Oct 12 | W 3–0 |
Oct 14 | W 2–1 |
Oct 23 | W 3–0 |
Oct 25 | W 2–1 |
| Scheduled | |
Nov 2 | W 2–1 |
Nov 10 | Scheduled |
Dec 8 | Scheduled |
Dec 22 | Scheduled |