| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.33 | +0.01 | 5–2 | 3–0 | 2–2 | — | |
| 4.5 | 4.30 | — | 3–2 | — | 3–2 | — | |
| 4.5 | 4.27 | — | 3–2 | — | 3–2 | — | |
| 4.5 | 4.19 | −0.01 | 2–2 | — | 2–2 | — | |
| 4.5 | 4.18 | — | 2–1 | — | 2–1 | — | |
| 4.5 | 4.18 | −0.01 | 4–1 | — | 4–1 | — | |
| 4.5 | 4.18 | +0.01 | 1–1 | — | 1–1 | — | |
| 4.5 | 4.15 | −0.03 | 2–0 | — | 2–0 | — | |
| 4.5 | 4.14 | −0.07 | 1–2 | — | 1–2 | — | |
| 4.5 | 4.12 | −0.01 | 3–2 | — | 3–2 | — | |
DW | 4.5 | 4.11 | — | 0–1 | 0–1 | — | — |
| 4.5 | 3.98 | −0.06 | 3–2 | — | 3–2 | ▼67%4.0 | |
| 4.0 | 3.90 | — | 0–1 | — | 0–1 | — | |
| 4.0 | 3.89 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.88 | +0.07 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.79 | +0.05 | 1–3 | 1–3 | — | — | |
| 4.0 | 3.73 | — | 0–2 | 0–1 | 0–1 | — | |
| 4.0 | 3.71 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.52 | — | 1–1 | — | 1–1 | — |
Dec 30 | Scheduled |
Jan 11 | L 1–3 |
| W 3–1 | |
Jan 20 | Scheduled |
Feb 9 | W 4–0 |
| Scheduled | |
| L 1–3 | |
Feb 23 | L 2–2 |
Mar 4 | L 1–3 |
Mar 7 | L 0–4 |
Mar 9 | W 3–1 |
Mar 15 | W 3–1 |
Mar 16 | W 4–0 |
Mar 24 | Scheduled |
Apr 7 | Scheduled |