| Player | Level | Perf | 30-day | Record | S · D | Bump |
|---|---|---|---|---|---|---|
| 4.5 | 4.44 | −0.02 | 3–2 | 1–1 · 2–1 | ▲11%5.0 | |
| 4.5 | 4.39 | −0.01 | 3–0 | — · 3–0 | — | |
| 4.5 | 4.34 | — | 3–0 | — · 3–0 | — | |
| 4.5 | 4.26 | — | 7–0 | — · 7–0 | — | |
| 4.5 | 4.24 | +0.06 | 3–1 | — · 3–1 | — | |
| 4.5 | 4.21 | — | 3–2 | 1–2 · 2–0 | — | |
| 4.5 | 4.21 | — | 1–1 | 1–0 · 0–1 | — | |
| 4.5 | 4.19 | +0.03 | 4–0 | — · 4–0 | — | |
| 4.5 | 4.18 | — | 3–0 | — · 3–0 | — | |
| 4.5 | 4.18 | −0.03 | 3–2 | — · 3–2 | — | |
| 4.5 | 4.15 | −0.06 | 3–0 | — · 3–0 | — | |
KO | 4.5 | 4.14 | −0.04 | 4–3 | — · 4–3 | — |
| 4.5 | 4.10 | −0.04 | 1–1 | — · 1–1 | — | |
| 4.5 | 4.06 | −0.01 | 1–1 | — · 1–1 | ▼13%4.0 | |
| 4.0 | 3.95 | — | 1–0 | — · 1–0 | — | |
| 4.0 | 3.88 | — | 1–0 | 1–0 · — | — |
| Scheduled | |
Jan 11 | W 3–1 |
Jan 19 | W 4–0 |
Jan 20 | Scheduled |
| W 4–0 | |
Feb 7 | L 2–2 |
Feb 10 | Scheduled |
Feb 28 | W 4–0 |
| L 2–2 | |
Mar 3 | Scheduled |
Mar 4 | W 3–1 |
Mar 8 | W 3–1 |
Mar 15 | W 3–1 |
Mar 16 | W 4–0 |
Mar 24 | Scheduled |