| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.40 | −0.04 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.32 | −0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.30 | — | 2–0 | — | 2–0 | — | |
| 3.0 | 3.30 | +0.18 | 3–1 | — | 3–1 | ▲100%3.5 | |
| 3.5 | 3.28 | −0.06 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.27 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.20 | −0.01 | 1–3 | — | 1–3 | — | |
| 3.5 | 3.20 | −0.03 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.19 | −0.05 | 0–1 | — | 0–1 | — | |
| 3.0 | 3.18 | −0.03 | 2–3 | — | 2–3 | ▲100%3.5 | |
| 3.0 | 3.17 | — | 0–2 | — | 0–2 | ▲100%3.5 | |
JL | 3.5 | 3.16 | — | 0–3 | — | 0–3 | — |
SF | 3.5 | 3.12 | — | 1–0 | — | 1–0 | — |
| 3.5 | 3.08 | −0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.08 | −0.01 | 2–0 | — | 2–0 | — | |
AK | 3.0 | 3.07 | +0.07 | 1–0 | — | 1–0 | ▲91%3.5 |
| 3.5 | 3.06 | +0.06 | 2–0 | — | 2–0 | ▼13%3.0 | |
| 3.0 | 2.96 | +0.07 | 3–1 | — | 3–1 | ▲21%3.5 | |
| 3.5 | 2.94 | — | 2–0 | — | 2–0 | — | |
| 3.0 | 2.93 | +0.02 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.85 | +0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 2.83 | −0.03 | 0–1 | — | 0–1 | ▼100%3.0 | |
| 3.5 | 2.80 | −0.02 | 0–2 | — | 0–2 | ▼100%3.0 | |
| 3.0 | 2.79 | +0.04 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.77 | −0.03 | 1–1 | — | 1–1 | — |
Aug 25 | Scheduled |
Aug 26 | W 3–0 |
Sep 7 | L 0–3 |
Sep 11 | L 1–2 |
Sep 20 | W 3–0 |
| L 0–3 | |
Sep 29 | Scheduled |
Oct 5 | L 1–2 |
Oct 6 | Scheduled |
Oct 12 | W 3–0 |
Oct 19 | L 1–2 |
Nov 1 | W 3–0 |
Nov 2 | W 3–0 |
Nov 3 | Scheduled |
Nov 17 | Scheduled |
Nov 24 | Scheduled |
Dec 15 | Scheduled |
Dec 22 | Scheduled |