| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.83 | — | 2–3 | 1–0 | 1–3 | — | |
| 4.0 | 3.79 | −0.02 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.73 | +0.02 | 1–3 | — | 1–3 | — | |
| 4.0 | 3.72 | −0.08 | 5–1 | 5–1 | — | — | |
| 4.0 | 3.70 | — | 0–1 | — | 0–1 | — | |
| 4.0 | 3.69 | −0.01 | 0–3 | — | 0–3 | — | |
| 4.0 | 3.68 | +0.05 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.66 | −0.02 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.63 | −0.04 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.58 | +0.01 | 3–2 | — | 3–2 | ▲95%4.0 | |
| 3.5 | 3.45 | −0.04 | 3–2 | — | 3–2 | ▲14%4.0 | |
| 3.5 | 3.29 | +0.05 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.26 | −0.01 | 1–2 | 1–1 | 0–1 | — | |
| 3.5 | 3.18 | −0.05 | 0–2 | — | 0–2 | — |
Jan 5 | Scheduled |
| L 0–3 | |
| Scheduled | |
Jan 20 | W 3–0 |
| Scheduled | |
Feb 5 | L 0–3 |
Feb 6 | L 1–2 |
| W 2–1 | |
| W 2–1 | |
Feb 16 | Scheduled |
| L 0–3 | |
Feb 27 | W 2–1 |
| L 1–1 | |
| W 3–0 | |
| Scheduled | |
Apr 13 | Scheduled |
May 11 | Scheduled |
May 25 | Scheduled |