| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
CK | 4.0 | 3.80 | — | 5–1 | 2–1 | 3–0 | — |
| 4.0 | 3.70 | −0.09 | 5–0 | — | 5–0 | — | |
| 4.0 | 3.69 | −0.01 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.66 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.66 | — | 1–0 | — | 1–0 | — | |
| 4.0 | 3.65 | +0.01 | 3–3 | 1–1 | 2–2 | — | |
| 4.0 | 3.64 | — | 1–3 | — | 1–3 | — | |
| 4.0 | 3.63 | −0.03 | 3–1 | 3–1 | — | — | |
| 4.0 | 3.62 | +0.06 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.61 | +0.04 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.58 | −0.02 | 2–2 | 0–1 | 2–1 | — | |
| 4.0 | 3.57 | −0.01 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.54 | +0.01 | 1–1 | — | 1–1 | ▲82%4.0 | |
| 3.5 | 3.49 | — | 1–2 | — | 1–2 | ▲45%4.0 | |
| 4.0 | 3.49 | — | 0–2 | — | 0–2 | ▼62%3.5 | |
| 3.5 | 3.33 | −0.01 | 1–0 | — | 1–0 | — |
| Scheduled | |
Jan 9 | L 1–2 |
Jan 23 | W 3–0 |
| Scheduled | |
Jan 27 | L 1–2 |
| W 3–0 | |
| L 1–2 | |
| Scheduled | |
| Scheduled | |
Feb 27 | W 2–1 |
| L 1–1 | |
| L 0–3 | |
Mar 9 | Scheduled |
Mar 11 | W 2–1 |
Mar 13 | W 2–1 |
Mar 30 | Scheduled |
May 11 | Scheduled |
| Scheduled |