| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.45 | −0.01 | 3–0 | — | 3–0 | ▲16%5.0 | |
| 4.5 | 4.30 | +0.06 | 1–1 | — | 1–1 | — | |
| 4.0 | 4.23 | +0.02 | 1–1 | — | 1–1 | ▲100%4.5 | |
| 4.5 | 4.23 | +0.01 | 1–0 | — | 1–0 | — | |
| 3.5 | 4.19 | +0.10 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.10 | +0.02 | 0–1 | — | 0–1 | — | |
| 4.0 | 4.07 | — | 2–0 | — | 2–0 | ▲93%4.5 | |
| 4.0 | 4.03 | +0.03 | 2–1 | — | 2–1 | ▲70%4.5 | |
| 4.0 | 3.89 | +0.10 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.86 | +0.02 | 2–0 | — | 2–0 | — | |
| 4.0 | 3.86 | −0.06 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.83 | −0.02 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.82 | +0.09 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.82 | +0.05 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.76 | −0.04 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.64 | +0.09 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.61 | −0.02 | 0–2 | — | 0–2 | — | |
JL | 3.5 | 3.47 | +0.01 | 2–0 | — | 2–0 | ▲26%4.0 |
TV | 3.5 | 3.46 | −0.03 | 1–1 | — | 1–1 | ▲22%4.0 |
| 3.5 | 3.38 | +0.04 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.37 | −0.03 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.36 | — | 2–0 | — | 2–0 | — | |
| 3.5 | 3.28 | −0.04 | 0–1 | — | 0–1 | — | |
| 3.5 | 3.20 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.16 | +0.03 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.11 | — | 2–0 | — | 2–0 | — | |
| 3.0 | — | — | 1–1 | — | 1–1 | — | |
| 3.5 | — | — | 0–1 | — | 0–1 | — |
Aug 30 | W 3–0 |
Sep 6 | W 2–1 |
Sep 8 | Scheduled |
Sep 14 | L 1–2 |
Sep 20 | W 2–1 |
Sep 27 | W 3–0 |
Sep 29 | Scheduled |
Oct 4 | W 2–1 |
Oct 11 | W 3–0 |
Oct 13 | Scheduled |
Oct 18 | W 2–1 |
Oct 25 | L 1–2 |
Oct 27 | Scheduled |
| L 1–2 | |
Nov 3 | Scheduled |
Nov 17 | Scheduled |
Nov 24 | Scheduled |
Dec 22 | Scheduled |