| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 4.24 | −0.03 | 5–0 | — | 5–0 | ▲100%4.5 | |
| 4.0 | 3.88 | +0.01 | 5–1 | — | 5–1 | — | |
| 4.0 | 3.87 | −0.02 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.83 | −0.04 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.80 | −0.01 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.71 | +0.01 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.70 | — | 1–1 | — | 1–1 | — | |
DK | 4.0 | 3.68 | — | 0–1 | — | 0–1 | — |
| 4.0 | 3.59 | −0.02 | 0–3 | — | 0–3 | — | |
| 4.0 | 3.54 | +0.02 | 0–2 | — | 0–2 | ▼23%3.5 | |
| 3.5 | 3.52 | +0.02 | 1–2 | — | 1–2 | ▲69%4.0 | |
| 4.0 | 3.50 | −0.12 | 5–0 | — | 5–0 | ▼52%3.5 | |
| 3.5 | 3.40 | — | 3–0 | — | 3–0 | — | |
| 3.5 | 3.39 | +0.03 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.37 | +0.05 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.37 | +0.03 | 1–2 | — | 1–2 | — | |
JK | 3.5 | 3.28 | — | 1–1 | — | 1–1 | — |
| 3.5 | 3.18 | +0.06 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.16 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 2.83 | — | 0–2 | — | 0–2 | — |
Aug 25 | Scheduled |
Aug 30 | L 1–2 |
Sep 6 | W 3–0 |
| Scheduled | |
Sep 13 | W 2–1 |
Sep 15 | Scheduled |
Sep 20 | W 2–1 |
Sep 27 | W 2–1 |
Sep 29 | Scheduled |
Oct 5 | L 0–3 |
Oct 12 | L 0–3 |
Oct 13 | Scheduled |
Oct 19 | W 3–0 |
Oct 25 | W 2–1 |
Nov 1 | W 2–1 |
Nov 3 | Scheduled |
Nov 24 | Scheduled |
Dec 22 | Scheduled |