| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 4.12 | — | 2–0 | — | 2–0 | ▲98%4.5 | |
| 4.0 | 4.08 | +0.18 | 2–0 | 1–0 | 1–0 | ▲89%4.5 | |
| 4.0 | 3.97 | — | 4–0 | — | 4–0 | ▲25%4.5 | |
MW | 4.0 | 3.92 | +0.02 | 2–1 | 1–0 | 1–1 | — |
| 4.0 | 3.91 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.89 | +0.09 | 2–1 | 2–0 | 0–1 | — | |
| 4.0 | 3.88 | −0.05 | 2–2 | 0–1 | 2–1 | — | |
| 4.0 | 3.86 | — | 2–0 | 2–0 | — | — | |
JM | 4.0 | 3.83 | −0.01 | 2–1 | — | 2–1 | — |
| 4.0 | 3.82 | +0.02 | 1–1 | 1–0 | 0–1 | — | |
| 4.0 | 3.82 | — | 3–1 | — | 3–1 | — | |
| 4.0 | 3.78 | −0.04 | 1–3 | 1–3 | — | — | |
| 4.0 | 3.76 | −0.09 | 4–2 | 1–0 | 3–2 | — | |
| 4.0 | 3.74 | +0.01 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.73 | +0.05 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.69 | −0.04 | 2–1 | 1–0 | 1–1 | — | |
| 4.0 | 3.64 | −0.01 | 2–4 | — | 2–4 | — | |
| 4.0 | 3.64 | −0.01 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.58 | — | 1–1 | — | 1–1 | — | |
| 4.0 | 3.56 | +0.01 | 2–2 | — | 2–2 | — | |
AL | 4.0 | 3.52 | −0.07 | 2–4 | 0–1 | 2–3 | — |
| 4.0 | 3.37 | −0.06 | 1–4 | 1–1 | 0–3 | — | |
| 3.5 | 3.25 | −0.09 | 2–0 | 2–0 | — | — |
Apr 12 | W 3–2 |
Apr 17 | W 5–0 |
Apr 27 | W 3–2 |
| W 3–2 | |
May 12 | Scheduled |
May 18 | W 4–1 |
May 26 | Scheduled |
May 27 | L 2–3 |
Jun 1 | W 4–1 |
| W 3–2 | |
Jun 9 | Scheduled |
Jun 10 | L 1–4 |
Jun 14 | L 2–3 |
Jun 23 | Scheduled |
| Scheduled |