| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.32 | +0.02 | 2–0 | 2–0 | — | — | |
| 4.0 | 3.90 | +0.05 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.84 | +0.01 | 3–2 | — | 3–2 | — | |
| 4.0 | 3.83 | +0.06 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.78 | −0.02 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.76 | — | 3–1 | 2–0 | 1–1 | — | |
| 4.0 | 3.76 | −0.07 | 3–1 | 3–1 | — | — | |
| 4.0 | 3.75 | −0.06 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.74 | −0.06 | 5–2 | — | 5–2 | — | |
| 4.0 | 3.74 | −0.03 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.72 | −0.08 | 3–2 | — | 3–2 | — | |
| 4.0 | 3.67 | −0.01 | 3–1 | — | 3–1 | — | |
| 4.0 | 3.64 | +0.01 | 1–4 | — | 1–4 | — | |
| 3.5 | 3.61 | — | 0–2 | — | 0–2 | ▲98%4.0 | |
| 4.0 | 3.61 | — | 2–3 | 1–3 | 1–0 | — | |
| 3.5 | 3.57 | −0.03 | 0–2 | — | 0–2 | ▲93%4.0 | |
| 4.0 | 3.55 | — | 0–1 | 0–1 | — | ▼17%3.5 | |
| 4.0 | 3.53 | — | 1–1 | — | 1–1 | ▼25%3.5 | |
| 4.0 | 3.52 | −0.01 | 1–4 | 0–1 | 1–3 | — | |
| 3.5 | 3.52 | −0.02 | 1–1 | — | 1–1 | ▲64%4.0 | |
| 3.5 | 3.42 | −0.06 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.23 | +0.01 | 0–1 | 0–1 | — | — | |
| 3.5 | 3.19 | −0.06 | 1–1 | 0–1 | 1–0 | — | |
| 3.5 | 3.16 | +0.11 | 0–1 | 0–1 | — | — | |
| 3.5 | 3.11 | — | 0–2 | 0–2 | — | — |
| L 2–3 | |
Apr 17 | L 0–5 |
May 3 | L 2–3 |
| L 2–3 | |
May 19 | Scheduled |
| Scheduled | |
May 30 | W 3–2 |
Jun 1 | L 2–3 |
Jun 2 | Scheduled |
Jun 8 | W 5–0 |
Jun 9 | Scheduled |
Jun 10 | W 4–1 |
Jun 12 | W 3–2 |
Jun 15 | L 2–3 |
Jun 16 | Scheduled |