| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.47 | −0.01 | 1–1 | — | 1–1 | ▲29%4.0 | |
| 3.5 | 3.43 | −0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.42 | −0.01 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.40 | −0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.35 | −0.05 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.33 | — | 2–1 | — | 2–1 | — | |
| 3.5 | 3.22 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.22 | +0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.22 | +0.02 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.20 | −0.03 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.18 | +0.01 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.13 | −0.02 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.11 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 3.00 | −0.01 | 1–2 | — | 1–2 | ▲53%3.5 | |
| 3.5 | 2.93 | — | 2–0 | — | 2–0 | ▼92%3.0 | |
| 3.0 | 2.91 | +0.02 | 3–0 | — | 3–0 | — | |
| 3.0 | 2.86 | −0.07 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.85 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 2.80 | −0.03 | 3–1 | — | 3–1 | — | |
| 3.0 | 2.53 | +0.01 | 2–1 | — | 2–1 | ▼29%2.5 | |
| 3.0 | 2.51 | +0.04 | 1–1 | — | 1–1 | ▼44%2.5 | |
| 3.0 | 2.49 | +0.01 | 3–0 | — | 3–0 | ▼55%2.5 | |
| 3.0 | 2.16 | +0.04 | 0–2 | — | 0–2 | ▼100%2.5 |
Aug 27 | W 2–1 |
Sep 2 | W 3–0 |
Sep 8 | Scheduled |
Sep 14 | W 2–1 |
| W 2–1 | |
Sep 25 | L 1–2 |
Oct 5 | W 2–1 |
Oct 6 | Scheduled |
Oct 9 | W 2–1 |
Oct 15 | W 3–0 |
Oct 20 | Scheduled |
Oct 23 | W 2–1 |
Oct 30 | L 1–2 |
| Scheduled | |
Dec 1 | Scheduled |