| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.42 | +0.03 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.41 | +0.01 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.36 | +0.02 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.33 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.27 | +0.01 | 1–2 | — | 1–2 | — | |
| 3.5 | 3.26 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.25 | +0.10 | 2–2 | — | 2–2 | — | |
| 3.5 | 3.25 | −0.07 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.22 | −0.01 | 1–4 | — | 1–4 | — | |
| 3.5 | 3.17 | −0.05 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.00 | — | 1–3 | — | 1–3 | ▼51%3.0 | |
| 3.5 | 2.97 | — | 2–0 | — | 2–0 | ▼72%3.0 | |
| 3.0 | 2.88 | +0.02 | 2–2 | — | 2–2 | — | |
| 3.0 | 2.87 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.81 | +0.16 | 2–1 | — | 2–1 | — | |
| 3.0 | 2.72 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 2.72 | +0.03 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.70 | −0.04 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.65 | −0.01 | 1–2 | — | 1–2 | — | |
| 3.0 | 2.63 | −0.03 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.61 | −0.02 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.58 | +0.08 | 0–2 | — | 0–2 | — | |
| 3.0 | 2.37 | +0.01 | 1–1 | — | 1–1 | ▼99%2.5 |
Aug 25 | L 1–2 |
Sep 2 | L 0–3 |
Sep 8 | Scheduled |
Sep 11 | L 0–3 |
Sep 15 | Scheduled |
Sep 16 | W 2–1 |
Sep 25 | W 3–0 |
Sep 29 | Scheduled |
Oct 2 | W 2–1 |
Oct 9 | L 1–2 |
Oct 16 | W 2–1 |
Oct 21 | W 2–1 |
| L 1–2 | |
Nov 10 | Scheduled |
| Scheduled |