| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.65 | +0.03 | 1–1 | — | 1–1 | ▲100%4.0 | |
| 4.0 | 3.59 | +0.01 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.43 | +0.02 | 1–0 | — | 1–0 | ▼91%3.5 | |
| 3.5 | 3.42 | −0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.32 | +0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.31 | +0.03 | 1–0 | — | 1–0 | — | |
| 3.5 | 3.26 | +0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.23 | — | 0–1 | — | 0–1 | — | |
| 3.5 | 3.23 | — | 0–2 | — | 0–2 | — | |
| 3.5 | 3.18 | — | 0–3 | — | 0–3 | — | |
| 3.5 | 3.16 | — | 4–1 | — | 4–1 | — | |
| 3.5 | 3.15 | — | 2–2 | — | 2–2 | — | |
| 3.5 | 3.14 | — | 1–2 | — | 1–2 | — | |
| 3.5 | 3.09 | −0.01 | 1–0 | — | 1–0 | — | |
| 3.0 | 3.03 | — | 1–0 | — | 1–0 | — | |
| 3.5 | 2.92 | +0.07 | 1–1 | — | 1–1 | ▼94%3.0 | |
| 3.0 | 2.88 | +0.03 | 1–0 | — | 1–0 | — | |
| 3.0 | 2.78 | — | 0–3 | — | 0–3 | — | |
| 3.0 | 2.69 | −0.02 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.68 | — | 0–1 | — | 0–1 | — | |
| 3.0 | 2.60 | — | 2–1 | — | 2–1 | — | |
| 3.0 | 2.58 | — | 1–2 | — | 1–2 | — | |
| 3.0 | 2.51 | +0.02 | 1–1 | — | 1–1 | ▼46%2.5 |
| Scheduled | |
| W 3–0 | |
Sep 12 | L 1–2 |
Sep 29 | Scheduled |
Oct 10 | W 3–0 |
| W 2–1 | |
Oct 13 | Scheduled |
| L 0–3 | |
Oct 20 | L 1–2 |
| Scheduled | |
Oct 27 | Scheduled |
| L 0–3 | |
Oct 28 | W 2–1 |
| L 1–2 | |
| Scheduled | |
Jan 5 | Scheduled |
| Scheduled |