| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 3.5 | 3.92 | +0.07 | 5–0 | — | 5–0 | ▲100%4.0 | |
| 4.0 | 3.66 | −0.02 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.60 | +0.01 | 1–1 | — | 1–1 | ▲98%4.0 | |
| 3.5 | 3.40 | — | 1–1 | — | 1–1 | — | |
| 3.5 | 3.38 | +0.05 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.34 | +0.04 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.32 | +0.03 | 2–0 | — | 2–0 | — | |
| 3.5 | 3.27 | −0.01 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.21 | −0.03 | 1–1 | — | 1–1 | — | |
| 3.5 | 3.18 | −0.05 | 2–1 | — | 2–1 | — | |
| 3.5 | 3.18 | +0.07 | 3–0 | — | 3–0 | — | |
| 3.5 | 3.17 | +0.03 | 2–1 | — | 2–1 | — | |
| 3.0 | 3.17 | — | 2–1 | — | 2–1 | ▲100%3.5 | |
| 3.0 | 3.16 | +0.03 | 3–1 | — | 3–1 | ▲100%3.5 | |
| 3.5 | 3.04 | +0.02 | 1–1 | — | 1–1 | ▼23%3.0 | |
| 3.0 | 3.03 | −0.08 | 2–0 | — | 2–0 | ▲73%3.5 | |
| 3.5 | 2.98 | — | 1–1 | — | 1–1 | ▼59%3.0 | |
| 3.0 | 2.89 | −0.04 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.85 | +0.03 | 2–0 | — | 2–0 | — | |
MS | 3.0 | 2.85 | +0.06 | 1–1 | — | 1–1 | — |
| 3.0 | 2.79 | −0.02 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.72 | −0.02 | 1–1 | — | 1–1 | — | |
| 3.0 | 2.69 | +0.01 | 2–0 | — | 2–0 | — | |
| 3.0 | 2.67 | +0.01 | 1–1 | — | 1–1 | — |
| Scheduled | |
Aug 26 | W 3–0 |
| Scheduled | |
| W 3–0 | |
Sep 15 | Scheduled |
Sep 15 | W 3–0 |
Sep 17 | W 3–0 |
| W 3–0 | |
| W 2–1 | |
Oct 6 | Scheduled |
Oct 12 | L 1–2 |
Oct 19 | L 0–3 |
| Scheduled | |
| Scheduled | |
Oct 29 | W 2–1 |
Nov 1 | W 3–0 |
Nov 10 | Scheduled |
| Scheduled |