| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 5.0 | 4.61 | — | 7–0 | 7–0 | — | — | |
| 4.5 | 4.49 | +0.03 | 6–1 | — | 6–1 | ▲39%5.0 | |
| 4.5 | 4.40 | — | 4–0 | — | 4–0 | — | |
| 4.5 | 4.36 | −0.05 | 2–1 | 2–0 | 0–1 | — | |
| 4.5 | 4.34 | −0.02 | 6–1 | — | 6–1 | — | |
| 4.5 | 4.30 | +0.02 | 2–3 | 1–3 | 1–0 | — | |
| 4.5 | 4.26 | — | 3–0 | 1–0 | 2–0 | — | |
| 4.5 | 4.24 | +0.02 | 1–1 | — | 1–1 | — | |
| 4.5 | 4.24 | −0.04 | 1–2 | — | 1–2 | — | |
| 4.5 | 4.23 | — | 0–2 | — | 0–2 | — | |
| 4.5 | 4.22 | −0.06 | 1–1 | — | 1–1 | — | |
DK | 4.5 | 4.19 | — | 4–0 | — | 4–0 | — |
| 4.5 | 4.19 | — | 2–1 | 1–1 | 1–0 | — | |
| 4.5 | 4.19 | −0.01 | 2–3 | 0–3 | 2–0 | — | |
| 4.5 | 4.15 | — | 3–1 | — | 3–1 | — | |
| 4.5 | 4.13 | −0.01 | 6–1 | — | 6–1 | — | |
| 4.5 | 4.06 | — | 1–0 | — | 1–0 | — | |
| 4.5 | 4.03 | −0.04 | 1–1 | — | 1–1 | ▼27%4.0 | |
| 4.0 | 3.85 | −0.02 | 0–2 | — | 0–2 | — |
Apr 14 | Scheduled |
Apr 18 | W 5–0 |
Apr 30 | L 1–4 |
| Scheduled | |
May 16 | W 5–0 |
May 22 | W 4–1 |
May 24 | W 3–2 |
May 26 | Scheduled |
May 27 | W 4–1 |
| L 1–4 | |
Jun 6 | W 5–0 |
| W 4–1 | |
Jun 14 | W 3–2 |
Jun 16 | Scheduled |
Jul 7 | Scheduled |