| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.33 | +0.01 | 3–1 | 2–1 | 1–0 | — | |
| 4.5 | 4.31 | — | 2–2 | — | 2–2 | — | |
| 4.5 | 4.30 | — | 1–4 | — | 1–4 | — | |
| 4.5 | 4.27 | — | 1–1 | — | 1–1 | — | |
| 4.5 | 4.26 | +0.02 | 6–3 | 4–3 | 2–0 | — | |
| 4.5 | 4.19 | −0.01 | 1–0 | — | 1–0 | — | |
| 4.5 | 4.18 | — | 1–0 | — | 1–0 | — | |
| 4.5 | 4.18 | −0.01 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.18 | +0.01 | 2–4 | 0–1 | 2–3 | — | |
| 4.5 | 4.15 | −0.02 | 0–1 | 0–1 | — | — | |
| 4.5 | 4.15 | −0.03 | 1–1 | — | 1–1 | — | |
| 4.5 | 4.15 | +0.04 | 0–1 | — | 0–1 | — | |
| 4.5 | 4.14 | −0.07 | 0–1 | — | 0–1 | — | |
| 4.5 | 4.14 | −0.14 | 3–1 | 1–0 | 2–1 | — | |
| 4.5 | 4.12 | — | 0–1 | 0–1 | — | — | |
| 4.5 | 4.10 | −0.04 | 1–4 | — | 1–4 | — | |
| 4.5 | 4.07 | −0.03 | 1–1 | — | 1–1 | — | |
| 4.5 | 3.98 | −0.06 | 1–1 | — | 1–1 | ▼67%4.0 | |
| 4.5 | 3.95 | −0.13 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.90 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.89 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.87 | −0.08 | 0–3 | — | 0–3 | — | |
| 4.0 | 3.68 | +0.03 | 0–4 | 0–4 | — | — | |
| 4.0 | 3.67 | +0.01 | 0–3 | 0–1 | 0–2 | — |
Apr 15 | W 3–2 |
Apr 22 | L 2–3 |
| L 2–3 | |
May 11 | W 4–1 |
May 16 | L 0–5 |
May 22 | L 1–4 |
May 26 | Scheduled |
May 27 | L 2–3 |
May 31 | L 1–4 |
Jun 2 | Scheduled |
| L 0–5 | |
Jun 15 | W 5–0 |
Jun 16 | Scheduled |
| Scheduled | |
Jul 14 | Scheduled |