| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.39 | −0.01 | 3–2 | — | 3–2 | — | |
| 4.5 | 4.38 | −0.04 | 3–0 | — | 3–0 | — | |
| 4.5 | 4.37 | — | 0–2 | — | 0–2 | — | |
| 4.5 | 4.35 | −0.01 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.31 | — | 3–0 | — | 3–0 | — | |
| 4.5 | 4.22 | +0.03 | 3–2 | — | 3–2 | — | |
| 4.5 | 4.19 | −0.06 | 3–1 | — | 3–1 | — | |
| 4.5 | 4.15 | — | 0–2 | — | 0–2 | — | |
| 4.5 | 4.14 | — | 0–1 | — | 0–1 | — | |
| 4.0 | 4.06 | −0.01 | 5–0 | — | 5–0 | ▲90%4.5 | |
| 4.5 | 4.06 | +0.05 | 6–1 | — | 6–1 | ▼13%4.0 | |
| 4.5 | 4.03 | −0.01 | 1–1 | — | 1–1 | ▼28%4.0 | |
TR | 4.0 | 4.01 | +0.04 | 2–1 | — | 2–1 | ▲58%4.5 |
| 4.0 | 3.91 | — | 1–2 | — | 1–2 | — | |
| 4.0 | 3.87 | +0.02 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.81 | +0.01 | 1–0 | — | 1–0 | — | |
| 4.0 | 3.71 | — | 0–3 | — | 0–3 | — | |
| 4.0 | 3.71 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.70 | −0.04 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.64 | +0.01 | 1–1 | — | 1–1 | — | |
| 3.5 | — | — | 1–0 | — | 1–0 | — |
Aug 31 | W 2–1 |
Sep 13 | W 3–0 |
| L 1–2 | |
Sep 27 | W 2–1 |
Sep 29 | Scheduled |
| W 2–1 | |
Oct 5 | L 0–3 |
Oct 11 | L 1–2 |
Oct 29 | W 3–0 |
Nov 1 | W 2–1 |
Nov 2 | W 2–1 |
Nov 10 | Scheduled |
Nov 17 | Scheduled |
Dec 8 | Scheduled |
Dec 15 | Scheduled |
Dec 22 | Scheduled |