| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.5 | 4.42 | −0.09 | 2–2 | — | 2–2 | — | |
| 4.5 | 4.15 | −0.03 | 3–1 | — | 3–1 | — | |
| 4.5 | 4.13 | −0.02 | 2–1 | — | 2–1 | — | |
| 4.5 | 4.07 | −0.01 | 1–4 | — | 1–4 | — | |
| 4.0 | 3.97 | +0.02 | 2–4 | — | 2–4 | ▲29%4.5 | |
| 4.0 | 3.96 | −0.05 | 0–2 | — | 0–2 | ▲20%4.5 | |
| 4.0 | 3.93 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.86 | — | 0–2 | — | 0–2 | — | |
| 4.0 | 3.85 | +0.04 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.84 | +0.01 | 2–2 | — | 2–2 | — | |
| 4.0 | 3.82 | — | 2–1 | — | 2–1 | — | |
| 4.0 | 3.75 | −0.02 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.71 | +0.05 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.69 | — | 1–4 | — | 1–4 | — | |
| 4.0 | 3.65 | −0.02 | 0–1 | — | 0–1 | — | |
| 4.0 | 3.54 | −0.05 | 0–3 | — | 0–3 | ▼20%3.5 | |
| 4.0 | — | — | 0–3 | — | 0–3 | — | |
| 4.5 | — | — | 2–0 | — | 2–0 | — | |
| 3.5 | — | — | 0–1 | — | 0–1 | — |
Sep 7 | L 1–2 |
Sep 8 | Scheduled |
Sep 13 | L 0–3 |
Sep 21 | L 1–2 |
| L 1–2 | |
Oct 4 | W 2–1 |
Oct 11 | W 2–1 |
Oct 12 | L 1–2 |
Oct 13 | Scheduled |
Oct 18 | L 0–3 |
Nov 1 | L 1–2 |
Nov 2 | W 2–1 |
Nov 3 | Scheduled |
| Scheduled | |
Dec 1 | Scheduled |
Dec 8 | Scheduled |