| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.94 | +0.03 | 3–1 | — | 3–1 | ▲11%4.5 | |
| 4.0 | 3.94 | −0.04 | 1–0 | — | 1–0 | ▲11%4.5 | |
| 4.0 | 3.90 | +0.05 | 2–1 | — | 2–1 | — | |
KT | 4.0 | 3.85 | +0.03 | 5–0 | — | 5–0 | — |
| 4.0 | 3.82 | +0.02 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.77 | −0.04 | 4–0 | — | 4–0 | — | |
| 4.0 | 3.76 | −0.07 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.74 | −0.06 | 3–0 | — | 3–0 | — | |
| 4.0 | 3.72 | +0.02 | 2–1 | — | 2–1 | — | |
| 4.0 | 3.71 | −0.04 | 0–2 | — | 0–2 | — | |
| 4.0 | 3.67 | −0.01 | 3–1 | — | 3–1 | — | |
| 3.5 | 3.60 | +0.01 | 4–0 | — | 4–0 | ▲98%4.0 | |
AH | 4.0 | 3.59 | +0.01 | 2–1 | — | 2–1 | — |
| 3.5 | 3.55 | — | 1–1 | — | 1–1 | ▲85%4.0 | |
| 4.0 | 3.54 | −0.06 | 2–1 | — | 2–1 | ▼22%3.5 | |
| 3.5 | 3.53 | — | 3–0 | — | 3–0 | ▲74%4.0 | |
NW | 4.0 | 3.52 | −0.01 | 1–2 | — | 1–2 | ▼36%3.5 |
| 3.5 | 3.46 | +0.08 | 2–0 | — | 2–0 | ▲21%4.0 | |
| 3.5 | 3.44 | +0.01 | 1–1 | — | 1–1 | ▲12%4.0 | |
| 3.5 | 3.34 | −0.16 | 0–2 | — | 0–2 | — |
Aug 30 | L 1–2 |
| Scheduled | |
Sep 6 | W 3–0 |
Sep 15 | W 2–1 |
Sep 22 | Scheduled |
Sep 25 | W 3–0 |
Oct 4 | W 3–0 |
Oct 6 | Scheduled |
Oct 6 | W 2–1 |
Oct 13 | Scheduled |
Oct 15 | W 2–1 |
Oct 18 | W 3–0 |
Oct 20 | W 3–0 |
| L 1–2 | |
Nov 3 | Scheduled |
Nov 17 | Scheduled |
| Scheduled | |
Jan 12 | Scheduled |