| Player | Level | Perf | 30-day | Record | Singles | Doubles | Bump |
|---|---|---|---|---|---|---|---|
| 4.0 | 3.96 | +0.02 | 5–1 | 4–0 | 1–1 | ▲22%4.5 | |
| 4.0 | 3.88 | +0.06 | 1–1 | — | 1–1 | — | |
| 4.0 | 3.85 | +0.05 | 2–1 | — | 2–1 | — | |
CK | 4.0 | 3.80 | — | 1–1 | 0–1 | 1–0 | — |
| 4.0 | 3.76 | +0.01 | 5–2 | 0–1 | 5–1 | — | |
| 3.5 | 3.72 | +0.02 | 0–2 | — | 0–2 | ▲100%4.0 | |
| 4.0 | 3.71 | — | 1–0 | — | 1–0 | — | |
| 4.0 | 3.71 | −0.04 | 0–3 | — | 0–3 | — | |
| 4.0 | 3.69 | −0.02 | 1–2 | 0–1 | 1–1 | — | |
| 4.0 | 3.69 | — | 1–4 | 0–2 | 1–2 | — | |
YZ | 4.0 | 3.68 | +0.11 | 1–1 | 1–1 | — | — |
| 4.0 | 3.60 | +0.02 | 1–2 | — | 1–2 | — | |
| 4.0 | 3.59 | — | 3–0 | — | 3–0 | — | |
| 4.0 | 3.55 | +0.03 | 0–2 | — | 0–2 | ▼15%3.5 | |
| 4.0 | 3.52 | +0.01 | 2–1 | — | 2–1 | ▼32%3.5 | |
| 3.5 | 3.47 | −0.01 | 0–1 | 0–1 | — | ▲29%4.0 | |
| 3.5 | 3.43 | −0.02 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.42 | −0.01 | 0–4 | 0–1 | 0–3 | — | |
| 3.5 | 3.41 | +0.01 | 0–3 | — | 0–3 | — | |
| 3.5 | 3.33 | — | 0–3 | — | 0–3 | — | |
| 3.5 | 3.25 | — | 1–4 | — | 1–4 | — | |
| 3.5 | 3.20 | −0.03 | 0–2 | — | 0–2 | — | |
| 3.5 | 3.19 | +0.01 | 2–1 | 0–1 | 2–0 | — | |
| 3.5 | 3.05 | −0.10 | 0–6 | 0–3 | 0–3 | ▼16%3.0 |
Apr 13 | L 2–3 |
| Scheduled | |
Apr 16 | W 3–2 |
Apr 27 | W 4–1 |
May 7 | L 1–4 |
| L 1–4 | |
May 22 | L 1–4 |
May 26 | Scheduled |
| L 2–3 | |
| Scheduled | |
| L 1–4 | |
| L 1–4 | |
Jun 15 | L 1–4 |
Jul 7 | Scheduled |
Jul 14 | Scheduled |
Jul 21 | Scheduled |